product name | 60V20Ah |
Single battery model | NaCR33140-10ER |
Rated voltage (V) | 60 |
Voltage range of battery pack (V) | 40~79 |
Rated capacity (Ah) | 20 |
Total electricity consumption (Wh) | 1200 |
Standard charging current (A) | 5.0 |
Fast charging current (A) | 10.0 |
Standard discharge current (A) | 20 |
Instantaneous discharge current (A) | 60 |
Charging temperature (℃) | -10~60 |
Discharge temperature (℃) | -40~60 |
Storage temperature (℃) | -40~60 |
Number of cycles | ≥3000@1C |
Total weight (kg) | 14.6 |
Battery pack size (mm) | 365×175×175 |
To be a technological innovator
Lake sodium energy drives the future