Project | 12V60Ah |
Rated voltage | 12V |
Voltage range | 8~15.6V |
Cell specifications | 46145 |
Rated capacity | 60Ah |
Total energy | 720Wh |
SOC range | 10%-100% |
Charge and discharge capacity efficiency | ≥96% |
Standard charge current | ≤30A |
Standard discharge current | ≤30A |
Maximum continuous charge current | 30A |
Maximum continuous discharge current | 600A |
Total weight | 6.8kg |
Environmental relative humidity | 10%~90% |
Shell material | ABS+PC |
Battery pack composition | 4S3P,Lithium iron battery |
Battery system charge and discharge ambient temperature | Charge -10℃~55℃, discharge -40℃~60℃ |
Product size | 328*172*209mm |
To be a technological innovator
Lake sodium energy drives the future