Project | 153.6V230Ah |
Rated voltage | 153.6V |
Rated capacity | 230Ah |
Voltage range | 120~175.2V |
Total energy | 35.33Kwh |
Continuous charge/discharge current | 230/230A, peak 30S: 460A/460A |
Charging temperature | 0~55℃ |
Discharge temperature | -30~60℃ |
Thermal management | Heating film heating/cooling |
Heat dissipation performance | Constant temperature control ≤45℃ in all working conditions |
Water cooling connection pipe diameter | Inner diameter φ16mm |
Heating rate | ≥0.3℃/min |
Total weight | 252.5Kg |
Product size | 1065*630*245mm |
Energy density | ≥140Wh/Kg |
Class of protection | IP67 |
Number of temperature collection points | 16 |
To be a technological innovator
Lake sodium energy drives the future